Programme
Programme (Download PDF, 344 KB)
Schedule | Trainers' and | Venue |
09.30 - 12.30 | trainers' day | CCH |
12.30 - 14.00 | lunch break | |
14.00 - 17.00 | supervisors' day | CCH |
Schedule | Pre-Conference | Venue |
09.00 - 12.30 | workshops | CCH |
12.30 - 14.00 | lunch break | |
14.00 - 17.30 | workshops | CCH |
Schedule | Conference | Venue |
18.00 - 18.30 | conference opening | CCH |
18.30 - 19.30 | keynote 1, opening lecture | CCH |
19.30 - 20.30 | welcome drink | CCH |
Schedule | Conference | Venue |
08.30 - 13.00 | keynote 2: Isabel Fernandez keynote 3: UNICEF International | Uni |
11.00 - 13.00 | ||
13.00 - 14.30 | lunch break | |
14.30 - 15.30 | keynote 4: Alexander McFarlane | Uni |
15.30 - 16.00 | coffee break | |
16.00 - 18.00 | ||
19.30 - 23.00 | conference party | Speicherstadt |
Schedule | Conference | Venue |
09.00 - 13.00 | keynote 5: Michael Hase
| Uni |
10.00 - 11.00 | poster and coffee break | |
11.00 - 13.00 | ||
13.00 - 14.30 | lunch break | |
14.30 - 16.30 | keynote 6: Ruth A. Lanius keynote 7: Andrew Leeds | Uni |
16.30 - 17.00 | conclusion and | Uni |
|
|
|
In the morning and in the afternoon a coffee break of 30 minutes is included. | ||